Speaker Workshop
by Keith Elder
Agenda
- Picking a Topic
- Creating an Outline
- Building a Story
- Building a Powerful Presentation
- Delivering a Powerful Presentation
- Practice, Practice, Practice!
- Writing an Abstract
- Writing a Bio
- Creating a Title
- Getting a Headshot
- Getting Presentation Accepted
- Your Presentation was Selected - Now What!?
Slides and Content
Speaker Workshop Slide Deck (102 pages)
Speaker Workshop Workbook (70 pages)
About
As our Sr. Technology Evangelist, Keith Elder, was instrumental in helping to ensure the success of other team members interested in taking the stage. He did this though reviewing submission artifacts, one-on-one coaching and facilitating a quarterly speaker workshop. The Speaker Workshop was a three-day hands-on experience that was created and facilitated by Keith all based on his own speaking knowledge and experience. The overall objective was to have 90% of workshop graduates take the sage. Over the course of 15 months, 5 workshops were held and over 30 future speakers were immersed in the process and set-up for success when they were ready to take the stage. Of that 77% have taken the stage since participating in this workshop. - Sarah Kindinger, Communications Strategist, Public Relations
Quotes
The content, presentation and activities were well built and delivered by a couple of true professionals in the subject. - Josh Prom
The scope of it was all encompassing. Keith and Sarah were great instructors. They are VERY knowledgeable and I couldn't see this working well if it was given to normal trainers. It was all of the "extra" context that they had that made it worth it. - Mike Rutallie
I liked the hands on personal touch training that was provided as I did not expect this much hands on training. Great training! - Marvin Pitts
It is an immersive experience. It was what we were focused on for the 2.5 days we were in it. - Kohl Houghtaling
The curriculum was well thought out based on experience and presented with enough exercises to have a true working session - Maciek Konkolowicz
Lot's of experience and wisdom. - Mark Majewski
I appreciated having the ability to attend the workshop. This is an added benefit of QL that I'm not sure a lot of people know exist. There are several people I know of that are interested in speaking externally that could benefit greatly from attending this. I will be sure to let them know it exists going forward. - Rick Clymer
Good job Keith and Sarah! Thanks for your time and effort to help us become better with our conference talks! - Gajan Pathmanathan
Wonderful experience. I feel much more comfortable with the idea of submitting myself for talks, and with the wealth of subject matter I might have. - Stacie Bacon
Participants
| First Name | Last Name | Role | Speaker Workshop | Taken Stage |
|---|---|---|---|---|
| Tonya | Cooper | Software Engineer | 12/11/2018 | Yes |
| Rob | Hendrix | Team Leader | 12/11/2018 | |
| Laura | Blake | Sr. Sofrware Engineer | 12/11/2018 | |
| Kyle | Harrison | Team Leader | 12/11/2018 | Yes |
| Joe | McDonald | Sr. Systems Engineer | 12/11/2018 | |
| Josh | Prom | Network Engineer | 1/29/2019 | Yes |
| Mike | Rutallie | Team Leader | 1/29/2019 | Yes |
| Marvin | Pitts | ITSM Analyst | 1/29/2019 | Yes |
| Kohl | Houghtaling | Product Manager | 1/29/2019 | Yes |
| Jane | He | Senior Data Scientist | 1/29/2019 | |
| Wenbo | Qiao | Machine Learning Engineer | 1/29/2019 | Yes |
| Courtney | Wilkinson | Agile Coach | 1/29/2019 | Yes |
| Angie | Colon | Team Leader | 7/15/2019 | Yes |
| Lily | Vasquez | Product Owner | 7/15/2019 | Yes |
| Chad | Atwell | Product Owner | 7/15/2019 | |
| Mayer | Stein | Application Engineer | 7/15/2019 | |
| Neil | Nordhaus | Sr. Sofrware Engineer | 7/15/2019 | |
| Charl | VanJaarsveldt | Sr. Sofrware Engineer | 7/15/2019 | |
| Alex | Walsh | Release Train Engineer | 9/17/2019 | Yes |
| Cal | Bushor | Vice President | 9/17/2019 | Yes |
| Don | Ward | Sr.Research Engineer | 9/17/2019 | Yes |
| Hanoor | Minhas | Sr. Data Warehouse Engineer | 9/17/2019 | Yes |
| Stacie | Bacon | Team Leader | 2/18/2020 | Yes |
| Mark | Majewski | Info Sec Evangelist | 2/18/2020 | Yes |
| Chris | Woodruff | Team Leader | 2/18/2020 | Yes |
| Gajan | Pathmanathan | Team Leader | 2/18/2020 | Yes |
| Maciek | Konkolowicz | Enterprise Quality Architect | 2/18/2020 | Yes |
| Lisa | Phillip | Enterprise Data Architect | 2/18/2020 | Yes |
| Rick | Clymer | Sr. Quality Engineer | 2/18/2020 | |
| Marvin | Patrick | Associate Software Engineer | 2/18/2020 | Yes |
| Micah | Stamper | Release Train Engineer | 2/18/2020 | Yes |
| Danielle | Abrams | Video Content Creator | 2/18/2020 | Yes |
Portfolio of Keith Elder